Product Details:
Minimum Order Quantity | 5 Kg |
Grade | 2 |
Form | Grease |
Size | 15-20Kg |
Base Oil | Silicone |
Brand | Molygraph |
Usage/Application | Industrial |
Model Name/Number | LSG |
Packaging Type | Pail |
Packaging | Barrel, Bucket |
Color | White |
Pack Sizes (LT/KG) | Kg |
Thickener Type | Lithium |
Product Type | Silicone Grease |
Color Visual | White |
Penetration Worked 25 deg C ASTM D 217 | 265 - 295 |
Dropping Point deg C ASTM D 2265 | + 200 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | NA |
Timken OK Load ASTM D 2509 lb | NA |
4-Ball Weld ASTM D 2596 Load Kg | NA |
Features | Long Life Lubrication |
Working Temp | -40/+ 200 DEG C |
NLGI Grade | 2 |
Temperature | -40/+ 150 |
Packaging Size | 1,5,20 Kg |
Grade Standard | # 2 |
Type Of Soap | Lithium |
Viscosity | NA |
Shelf Life | Yes |
Nlgi No. | # 2 |
Swell | No |
Material | Silicone Grease |
Consistency Of The Grease | Smooth |
Odour | NA |
Grease Life | 24 Months |
Penetration Consistency Change | 265 - 295 |
Appearance | Smooth |
Operating Temperature Range | -40/+ 200 |
Country of Origin | Made in India |
4/5
Reviewed by 27 Users
Most Relevant Reviews