Product Details:
Minimum Order Quantity | 5 Litre |
Grade | Technical |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Material | Conveyor Chain Oil |
Usage/Application | Industrial |
Base Oil | Synthetic |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 270 - 330 |
Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 23 - 27 |
Copper Strip Corrosion, ASTM D 130 | 1a |
Rust Characteristics Proc. A, ASTM D 665 | 1a |
Brand | Molygraph |
Country of Origin | Made in India |
Form | Oil |
Additional Information:
Product Details:
Packaging Type | Drum |
Vehicle Type | Conveyor Chains |
Brand | MOLYGRAPH |
Packaging Size | 5Ltrs,20 Ltrs,210 Ltrs |
Base Oil | Synthetic |
Flash Point | + 250 deg C |
Country of Origin | Made in India |
Benefits
Extremely less lubricant consumption due to low evaporation.
Outstanding Extreme Pressure performance hence withstand in high loads.
Being synthetic oil the chain remains clean due to low residue formation and carbonizati
Complete lubrication in hard to reach areas due to excellent penetrating properties.
Special antioxidant combination gives longer wet film life with lower deposit and varnish formation.
Long service life of chains due to outstanding anti-wear protection hence reduce chain drag at high temperatures.
Applications:
Conveyor Chains operating under heavy loads and high temperatures.
Chain drive control and conveyor chains at high temperature.
Excellent for stenter frame ovens, ceramics production and glass production.
Slide ways, open bearings, drying and varnishing plants, stenters, and powder coating machines,
Recommended for transmission chains for paint booths, paint curing ovens, dryers, paper manufacturing, plywood production etc.
Additional Information:
Product Details:
Minimum Order Quantity | 30 Litre |
Packaging Type | Drum |
Brand | Molygraph |
Packaging Size | 30 , 210 Litrs |
Base Oil | Synthetic |
Form | Liquid |
Specific Gravity at 15 DegreeC | 0.930 |
Viscosity at [40 DegreeC mm sq/s] | 200 |
Country of Origin | Made in India |
Pack Size Available | 30 , 210 Litrs |
Usage | Industrial |
Application | Conveyor Chain |
Model No | STENOL 200 ST |
Additional Information: