Mumbai, Maharashtra
GST No. 27AAACA9591R1ZT
Call 08048977204 75% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 500ml |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Packaging Type | Can |
| Color | Dark Red |
View Complete details
Product Brochure
| Packaging Size | 500 Ml |
| Packaging Type | Bottle |
| Surface Of Application | Exhaust Pipes , Chemical Plants, Bar gates |
| Color | Silver Gray |
| Paint Color | Grey |
| Usage/Application | Industrial Use |
| Brand | Zinckote |
| Material | Industrial Spray |
| Model Name/Number | Zinckote |
| Physical State | Liquid |
| Container Size | 500 ML |
| Cure Time | 24 hrs |
| Stain Resistant | NO |
| Foldable | NO |
| Dry To Handle | 5 - 10 |
| Available Volume | 500 ml |
| State/Form | Aerosol |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 500ml |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Form | Aerosol |
| Packaging Type | Can |
| Physical State | Liquid |
| Color | Colourless |
View Complete details
Product Brochure
| Physical State | Liquid |
| Usage/Application | Cleaner & Degreaser |
| Packaging Type | Drum |
| Brand | Molygraph |
| Form | U-kleen |
| Pack Size Available | 500 Ml,30 Kg | 210 Kg |
| Model No | U-Kleen F/E |
NOTE: THE HIGHLIGHTED PRICES ARE TENTATIVE PRICES. FOR CORRECT PRICES PLEASE CONTACT THE SALES DEPARTMENT.
View Complete details
Product Brochure
| Packaging Size | 500 Ml can |
| Form | Aerosol |
| Color | Silver Grey |
| Packaging Type | Can |
| Usage/Application | Industrial Use |
| Product Type | Aerosol |
| Appearance | Dry |
| Physical State | Aerosol |
| Brand | Molygraph |
| Usable Time | 18 months |
| I Deal In | New Only |
View Complete details
Product Brochure
| Form | Liquid |
| Color | Brown |
| Shelf Life | 18 Months |
| Product Type | 1 Year |
| Grade | Neverust HD 504 |
| Brand | Molygraph |
| Country of Origin | Made in India |
| Rust Preventive | yes |
| Corrosion Protection | 8 - 10 |
| Appearance | Clear Liquid |
| Coating Thickness | 2 - 4 |
| Corrosion Resistance | Yes |
| Surface Spreading Rate | 2-4 microns |
| Usable Time | 1 year |
| Usage/Application | Industrial Use |
| Packaging Type | 30 , 210 Litrs |
| I Deal In | New Only |
| Features | Rust preventive Oil |
| Viscosity, ASTM D 445, cSt at 100 deg C | NA |
| Viscosity, ASTM D 445, cSt at 40 deg C | 1 - 3 |
| Pack Sizes LT/KG | Litres |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Carboy |
| Form | Liquid |
| Capacity | 210 L |
| Usage/Application | Industrial Use |
| Color | Clear |
| Packaging Size | 30 , 210 litrs |
| Shelf Life | 1 Year |
| Packaging Type | 30 , 210 Litrs |
| Model Name/Number | 508 |
| Product Type | Oil |
| Grade | 508 |
| Brand | Molygraph |
| Features | Rust Preventive Oil |
| Rust Preventive | yes |
| Corrosion Protection | yes |
| Appearance | Clear Liquid |
| Coating Thickness | 2 - 4 |
| Corrosion Resistance | Yes |
| Usable Time | 1 year |
| I Deal In | New Only |
| Viscosity, ASTM D 445, cSt at 100 deg C | NA |
| Viscosity, ASTM D 445, cSt at 40 deg C | 2 - 4 |
| Pack Sizes LT/KG | litrs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Color | Brown |
| Shelf Life | 1 Year |
| Product Type | Oil |
| Brand | Molygraph |
| Rust Preventive | yes |
| Country of Origin | Made in India |
| Corrosion Protection | yes |
| Appearance | Clear Liquid |
| Coating Thickness | 1-3 |
| Usable Time | 1 year |
| Usage/Application | Industrial Use |
| Density At 15 Deg C, Calculated, Lbs/Gal | 0.70 - 0.80 |
| Viscosity, ASTM D 445, cSt at 100 deg C | NA |
| Viscosity, ASTM D 445, cSt at 40 deg C | 1 - 3 |
| Pack Sizes LT/KG | litres |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 500ml |
| Brand | Molygraph |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Form | Aerosol |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Aerosol |
| Packaging Size | 500ml |
| Color | Dark Brown |
| Usage/Application | Automotive |
| Brand | Molygraph |
| Pack Type | Drum |
| Protection Period | 8-10 months |
| Salt Spray Test | Passes 100 hours |
| Model No | Ecolube |
| Pack Size Available | 650 Ml,5 Ltrs | 26 Ltrs | 210 Ltrs |
View Complete details
Product Brochure
| Usage/Application | Automotive |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Molygraph Easylube |
| Pack Size Available | 500 Ml,5 Ltrs | 26 Ltrs | 210 Ltrs |
View Complete details