Mumbai, Maharashtra
GST No. 27AAACA9591R1ZT
Call 08048977204
Send Enquiry
Product Brochure
| Brand | Molygraph |
| Usage/Application | Industrial |
| Color | White |
| Grade | # 2/3 |
| Packaging Size | 1,5 kg |
| Temperature Range | -25/+250 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | # 3/2 |
| Color | Greyish Black |
| Unit Pack Size | 1,5 KG |
| Feature | Antiseize Paste |
| Brand | Molygraph |
| Max Operating Temperature | + 450 |
| Packaging Type | 1,5 kg |
| Physical Form | Smooth Paste |
| Service Temperature | -30/+ 150 |
| Temperature Resistance | -30/+150 |
| Type | Antiseize Paste |
| Usage/Application | As an antiseize for threaded assemblies like valves, spindles, bolts, studs, nuts, lead screws and o |
| Viscosity | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | PASTE |
| Packaging Size | 1,5 Kg |
| Packaging | Pail |
| Grade | #3/2 |
| Color | Black |
| Unit Pack Size | 1,5 KG |
| Features | Concentrated MoS2 Antiseize Paste |
| Feature | Antiseize Paste |
| Brand | Molygraph |
| Shelf Life | 24 Months |
| Max Operating Temperature | -30 / + 450 |
| Packaging Type | 1,5 kg |
| Service Temperature | - 30 Upto +150 |
| Temperature Resistance | - 30 Upto +450 |
| Type | Antiseize Paste |
| Usage/Application | As an antiseize for threaded assemblies like valves, spindles, bolts, studs, nuts, lead screws and o |
| Temperature | -30/+ 450 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Molygraph |
| Form | Paste |
| Packaging Type | Bucket |
| Model No | AS 10 |
| Operating Temperature Range | -30deg C to (+)450deg C |
| Pack Size Available | 500ml,1 Kg | 5 Kg |
View Complete details
Product Brochure
| Brand | Molygraph |
| Packaging Type | Pail & Drum |
| Form | Compound |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Chisel Paste |
| Packaging Size | 1 kg , 5 kg, 20 kg |
| Brand | Molygraph |
| Grade | # 2/1 |
| Color | Copper Brown |
View Complete details
Product Brochure
| Brand | Molygraph |
| Packaging Type | Bucket |
| Model No | Kopal 1000 |
| Operating Temperature Range | -40deg C to (+)110deg C |
| Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
View Complete details
Product Brochure
| Packaging Size | 20 , 25 kg |
| NLGI Grade | 290 - 310 |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Unit Pack Size | 20 , 25 kgs |
| Packaging Type | Barrel |
| Grade | 2/1 |
| Colour | Grey |
| Color | Grey |
| Copper Strip Corrosion | 1a |
| Worked Penetration | 290 - 310 |
| Appearance | Smooth Paste |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Bulk |
| Packaging | 20 , 25 KG |
| Packaging Size | 20 , 25 KG |
| NLGI Grade | 2 / 1 |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Packaging Type | Barrel |
| Grade | 2/1 |
| Shelf Life | 24 Months |
| Temperature | -40 /+1100 |
| Color | Dark Copper |
| Copper Strip Corrosion | 1A |
| Worked Penetration | 290 - 310 |
| Colour | Dark Copper |
| Appearance | Smooth |
| Thickener | Drill collar and tool joint compound |
| Consistency | 290-310 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg, 5 kg, 20 kg |
| Packaging | Pails |
| NLGI Grade | 1/0/0.5 |
| Usage/Application | Applications : - For slow moving and high load applications. - For high temperature and corrosive at |
| Brand | Molygraph |
| Grade | Kopal 1/0/0.5 |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Material | Grease |
| Packaging Size | 25 kgs |
| Packaging | 25 kgs |
| NLGI Grade | #1 |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Unit Pack Size | 25 kgs |
| Packaging Type | Barrel |
| Grade | # 1 |
| Shelf Life | 24 Months |
| Type | Copper Based Thread Compound |
| Temperature | 18 DegreeC [0 DegreeF] to (+) 230 DegreeC |
| Copper Strip Corrosion | 1A |
| Worked Penetration | 310 - 340 |
| Feature | Thread Compound |
| Appearance | Smooth Paste |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Packaging Size | 5 , 20 kg |
| NLGI Grade | 1 |
| Usage/Application | Industrial |
| Brand | Molygraph |
| Unit Pack Size | 5 , 20 KG |
| Grade | 2/1 |
| Color | Greyish Black |
| Copper Strip Corrosion | 1A |
| Worked Penetration | 310 - 340 |
| Feature | Thread Compound |
| Colour | Greyish Black |
| Appearance | Smooth |
| Consistency | 290-310 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Flux |
| Packaging | Bucket |
| Usage/Application | Defense |
| Brand | Molygraph |
| Packaging Type | Bucket |
| Model No | Kopal |
| Operating Temperature Range | -20deg C to (+)110deg C |
| Pack Size Available | 500ml,1 Kg | 5 Kg | 20 Kg |
NOTE: THE HIGHLIGHTED PRICES ARE TENTATIVE PRICES. FOR CORRECT PRICES PLEASE CONTACT THE SALES DEPARTMENT.
View Complete details