Mumbai, Maharashtra
GST No. 27AAACA9591R1ZT
Call 08048977204 75% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 5 Pails |
| Packaging Size | 1 Kg | 5 Kg | 20 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | solid |
| Packaging Type | Bucket |
| Color | Translucent |
| Brand | Molygraph |
| Country of Origin | Made in India |
| Model No | HVG 7 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Pails |
| Unit Pack Size | 5, 20 KGS |
| Packaging Size | 20-25 Litres |
| Grade | 350 |
| Usage/Application | Industrial |
| Viscosity | 350 +- 10% |
| Type | Silicone Oil |
| Form | Fluid |
| Color | Clear White |
| Packaging Type | 5, 20 kgs |
| Temperature | -60 /+200 |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 350 +- 10% |
| Available In Pack Size | 5, 20 kg |
| Brand | Molygraph |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Unit Pack Size | Can of 5 L |
| Packaging Sizes | Can of 5 Litre |
| Grade | 5000 |
| Usage/Application | Industrial |
| Viscosity | 5000 |
| Vehicle Type | Heavy Vehicle |
| Type | Silicon Oil |
| Color | Water White |
| Brand | Molygraph |
View Complete details
Product Brochure
| Unit Pack Size | Barrel of 210 L |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 12500 |
| Usage/Application | Industrial |
| Viscosity | 12500 |
| Type | silicon oil |
| Brand | Molygraph |
View Complete details
Product Brochure
| State/Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Automotive |
| Brand | Ecosil |
| Pack Size | 550 Ml |
View Complete details
Product Brochure
| Surface Of Application | Silicone Mould |
| Packaging Size | cartons |
| Packaging Type | Bottle |
| State/Form | Liquid |
| Color | Pale Yellow |
| Size | 500 ML |
| Shelf Life | 18 months |
| Usage/Application | For Palstic Components |
| Brand | Ecosil NS |
| Country of Origin | Made in India |
| Pack Size | 550 Ml |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | More than 100 kg |
| Operating Temperature | -40/+200 |
| Color | White to off White |
| Form | Grease |
| Packaging Type | 20 Kg Pail 180 Kg Drum |
| Base Oil | Silicone Oil |
| NLGI Grade | # 2/3 |
| Thickener Type | Lithium |
| Color Visual | White to off White |
| Penetration Worked 25 deg C ASTM D 217 | 250 - 280 |
| Dropping Point deg C ASTM D 2265 | 215 |
| Brand | Molygraph |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Form | Compound |
| NLGI Grade | # 2/3 |
| Thickener Type | Inorganic |
| Drop Point | None |
| Worked Penetration | 250 - 280 |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Pails |
| Unit Pack Size | 5, 20 Kgs |
| Usage/Application | Industrial |
| Viscosity Grade | 100 to 1000 Cst |
| Viscosity | 100 +-10% |
| Form | Fluid |
| Color | Water White |
| Packaging Type | 5, 20 Kgs |
| Temperature | -60 /+200 |
| Brand | Molygraph |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Pails |
| Unit Pack Size | 5, 20 Kgs |
| Packaging Size | 5-10 Litres |
| Grade | 500 |
| Usage/Application | Industrial |
| Viscosity Grade | 500 Cst |
| Type | Silicone Oil |
| Viscosity | 500 +- 10% |
| Form | Fluid |
| Color | Water White |
| Purity | High |
| Packaging Type | 5, 20 Kgs |
| Temperature | -60 /+200 |
| Brand | Molygraph |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | >20 Kg |
| Brand | Molygraph |
| Packaging | Drum, Pail |
| Base Oil | Silicone Oil |
| Color | White |
| Product Type | Special Grade PTFE Fortified Lithium Silicone Grease |
| NLGI Grade | #1 |
| Temperature | -60 /+150 |
View Complete details
Product Brochure
| Packaging Size | >20 Kg |
| Brand | Molygraph |
| Model Name/Number | LSG |
| Packaging | Drum, Pail |
| Base Oil | Silicone |
| Packaging Type | Pail |
| Color | White |
| Product Type | Silicone Grease |
| NLGI Grade | 2 |
| Temperature | -40/+200 |
| Penetration Worked 25 deg C ASTM D 217 | 265 - 295 |
| Dropping Point deg C ASTM D 2265 | 215 |
| Working Temp | -40/+200 |
View Complete details
Product Brochure
| Size | 5-10Kg |
| Brand | Molygraph |
| Usage/Application | Industrial |
| Grade | 3 |
| Form | Grease |
| Packaging | Drum, Barrel, Bucket |
| Base Oil | Silicone |
| Color | Smooth, Tacky |
| Packaging Type | Bucket |
| NLGI Grade | 3 |
| Temperature | -40/+260 |
| Color Visual | Translucent White |
| Penetration Worked 25 deg C ASTM D 217 | 220 - 250 |
| Dropping Point deg C ASTM D 2265 | NONE |
| Shelf Life | Yes |
| Type Of Soap | Silicone |
| Nlgi No. | 3 |
| Penetration Consistency Change | 220 - 250 |
| Appearance | Smooth, Tacky |
| Pack Sizes (LT/KG) | CPB/1 KG CPB/5 KGS CPB/20 KGS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | >20 Kg |
| Brand | Molygraph |
| Model Name/Number | HVG 28/6 |
| Packaging | Drum, Pail, Barrel, Bucket |
| Base Oil | Silicone |
| Color | Translucent White |
| Packaging Type | Bucket |
| Product Type | High Performance Silicone Grease |
| NLGI Grade | # 2 / 1 |
| Thickener Type | Non Soap |
| Temperature | (-) 40oC to (+) 260oC. |
| Color Visual | Translucent White |
| Penetration Worked 25 deg C ASTM D 217 | 300 - 320 |
| Dropping Point deg C ASTM D 2265 | None |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Brand | Molygraph |
| Packaging Type | Bucket |
| Form | Grease |
| Base Oil | Silicone |
| NLGI Grade | # 2/3 |
| Color | Translucent White |
| Thickener Type | Non soap |
| Color Visual | Translucent White |
| Penetration Worked 25 deg C ASTM D 217 | 250 - 280 |
| Dropping Point | None |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | >20 Kg |
| Brand | Molygraph |
| Model Name/Number | LSG 33 (M) |
| Packaging | Pails, Drum |
| Base Oil | Silicone Oil |
| Color | Pink |
| Product Type | Medium Consistency Silicone Grease |
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Color Visual | Pink |
| Penetration Worked 25 deg C ASTM D 217 | 265 - 295 |
| Dropping Point deg C ASTM D 2265 | +200 |
| Working Temp | -73 +180 |
View Complete details
Product Brochure
| Packaging Size | >20 Kg |
| Brand | Molygraph |
| Model Name/Number | HVG 28 / 1 |
| Packaging | Barrel, Pail, Drum |
| Base Oil | Silicone |
| Color | Translucent White |
| Product Type | Soft Grade Multipurpose Silicone Grease |
| NLGI Grade | # 1 |
| Thickener Type | Inorganic |
| Temperature | -40/+200 |
| Color Visual | Translucent White |
| Penetration Worked 25 deg C ASTM D 217 | 310 - 340 |
| Working Temp | -40/+200 |
View Complete details
Product Brochure
| Brand | Molygraph |
| Usage/Application | Industrial |
| Base Oil | Synthetic |
| Pack Sizes (LT/KG) | 1,5,18 |
| Size | 5-10Kg |
| Thickener Type | Lithium |
| Color, Visual | White,Smooth |
| Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 500 |
| Packaging | Drum, Barrel, Bucket |
| Penetration, Worked, 25 deg C, ASTM D 217 | 355 - 385 |
| Form | Semi Solid |
| Dropping Point, deg C, ASTM D 2265 | + 220 |
| Color | White |
| Dropping Point, ASTM D2265, degree C | + 200 |
| Features | Good Adhesion properties |
| Temperature | -40 / + 200 |
| Shelf Life | Yes |
| Type Of Soap | Lithiun |
| Consistency Of The Grease | Semi Solid |
| Packaging Type | Bucket |
Additional Information:
View Complete details
Product Brochure
| Brand | Molygraph |
| Usage/Application | Automotive |
| Packing | Bucket |
| Form | Grease |
| Packaging Size | Available 1 Kg | 5 Kg | 20 Kg |
| Model No | HVG 21 |
View Complete details
Product Brochure
| Packing | Bucket |
| Brand | Molygraph |
| Form | Grease |
| Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
| Usage | Automotive |
| Model No | HVG 28/6 |
View Complete details