Mumbai, Maharashtra
GST No. 27AAACA9591R1ZT
Call 08048977204 75% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Grade | Industrial |
| Operating Temperature | -20 to +200 |
| Color | Black |
| Form | Grease |
| Packaging Type | Pail & Drum |
| Base Oil | Refined Mineral Oil |
| NLGI Grade | 00/1 |
| Thickener Type | Aluminum Complex |
| Color Visual | Black |
| Penetration Worked 25 deg C ASTM D 217 | 400 - 430 |
| Dropping Point deg C ASTM D 2265 | >270 |
| Brand | Molygraph |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | Mineral Oil |
| Packaging Type | Bucket |
| NLGI Grade | #1 |
| Thickener Type | Polyurea |
| Color Visual | Yellowish |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Operating Temperature | -20/+180 |
| Color | Beige |
| Form | Grease |
| Packaging Type | Pails & Drums |
| Base Oil | Mineral |
| Packaging | 20 kg & 180 Kg |
| NLGI Grade | #2 |
| Thickener Type | Polyurea |
| Brand | Molygraph |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Operating Temperature | -30/+200 |
| Color | Creamish |
| Form | Grease |
| Base Oil | Synthteic |
| Thickener Type | Polyurea |
| Color Visual | Creamish |
| Penetration Worked 25 deg C ASTM D 217 | 265- 295 |
| Brand | Molygraph |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Pack Sizes | 11-20 kg |
| Grade | MP 2 |
| Packaging Type | Drum |
| Thickener Type | Inorganic |
| Model Name/Number | NMG 460 |
| NLGI Grade | 2 |
| Usage/Application | Automotive |
| Form | Gel |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Grade | Industrial |
| Operating Temperature | -30/+260 |
| Color | White |
| Form | Grease |
| Packaging Type | Pails |
| Base Oil | PFPE |
| NLGI Grade | # 2 |
| Thickener Type | PTFE |
| Brand | Molygraph |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Grade | 2 |
| Thickener Type | Sp. Organic Complex |
| Packaging Type | Bucket, Drum |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Grade | 2 |
| Thickener Type | Special Metal Complex |
| Base Oil Viscosity | 460 |
| Packaging Type | Bucket, Drum |
View Complete details
Product Brochure
| Packaging Sizes | 20 kg |
| Grade | Industrial |
| Brand | Molygraph |
| Form | Grease |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | More than 100 kg |
| Usage/Application | Industrial |
| Operating Temperature | -20/+160 |
| Color | Green |
| Form | Grease |
| Packaging Type | Pails & Drum |
| Base Oil | Mineral |
| Packaging | 20 kg, 180 kg |
| NLGI Grade | # 2 |
| Thickener Type | Lithium Complex |
| Color Visual | Green |
| Brand | Molygraph |
View Complete details
Product Brochure
| Packaging Size | 20 kg |
| Form | Grease |
| Base Oil | Mineral |
| Packaging Type | Bucket |
| NLGI Grade | #1/2 |
| Thickener Type | Polyurea |
| Color Visual | Beige Homogeneous Long Fibrous |
View Complete details
Product Brochure
| Packaging Sizes | 20 kg |
| Brand | Molygraph |
| Form | Grease |
| Packaging Type | Pails & Drum |
| Color | Off white - white |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Sizes | 20 kg |
| Unit Pack Size | Bucket of 20 Litre |
| Brand | Molygraph |
| Form | Grease |
| Color | Light Green |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 20 Kg |
| Packaging | Barrel |
| Usage/Application | Industrial |
| Base Oil | Mineral |
| Packaging Type | Bag |
| NLGI Grade | #2/3 |
| Form | Grease |
| Thickener Type | Calcium Sulphonate Complex |
| Operating Range | -25 to +200 |
| Color Visual | Light Brown |
View Complete details