Product Details:
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)140deg C |
Pack Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Form | Grease |
Model No | BRB 30 |
Product Details:
Brand | Molygraph |
Form | Grease |
Pack Sizes (LT/KG) | 20 Kg | 180 Kg |
Operating Temperature Range | -20deg C to (+)120deg C |
Packaging Type | Drum |
Model No | Super Grease EP 2 |
Product Details:
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)160deg C |
Pack Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
Form | Grease |
Model No | TFG 100 |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)200deg C |
Packaging Type | Bucket |
Model No | PUG 9500 H/S |
Pack Size Available | 400 g | 1 Kg | 5 Kg | 20 Kg |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)600deg C |
Packaging Type | Bucket |
Model No | SGHT 600 |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
Product Details:
Form | Grease |
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)200deg C |
Packaging Type | Bucket |
Model No | ULTRASYN ES 3000 |
Packaging Size Available | 1 Kg | 5 Kg | 20 Kg |
Product Details:
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)250deg C |
Model No | NYECORR 140 |
Packaging Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg |
Form | Grease |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)180deg C |
Packaging Type | Drum |
Model No | SGH 100 S / 200 S |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Minimum Order Quantity | 5 Kg |
Pack Sizes LT/KG | Barrel |
Usage/Application | Industrial |
Form | Grease |
Size | 5-10Kg |
Base Oil | Synthetic hydrocarbon |
Pack Sizes (LT/KG) | 1,5 ,10 kg |
Packaging | Barrel |
NLGI Grade | # 2 |
Thickener Type | Special Lithium soap |
Color, Visual | Beige , Smooth |
Penetration, Worked, 25 deg C, ASTM D 217 | 265 - 295 |
Dropping Point, deg C, ASTM D 2265 | + 270 |
Viscosity of Oil, ASTM D 445 cSt at 40 deg C | 20 |
4-Ball Weld, ASTM D 2596, Load, Kg | 200 |
Corrosion Protection, ASTM D 1743, Rating | 1a |
Brand | Molygraph |
Features | Neutral to plastics and insulating materials |
Working Temp | -60/ +140 |
Copper Corrosion Resistance | 1a |
Grease Life | 24 months |
Operating Temperature Range | -60deg C to (+)140deg C |
Storage | Drum , Barrel |
Packaging Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Molygraph |
Usage/Application | Industrial |
Base Oil | Synthetic |
Pack Sizes (LT/KG) | 1,5,18 |
Size | 5-10Kg |
Thickener Type | Lithium |
Color, Visual | White,Smooth |
Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 500 |
Packaging | Bucket, Barrel, Drum |
Penetration, Worked, 25 deg C, ASTM D 217 | 355 - 385 |
Form | Semi Solid |
Dropping Point, deg C, ASTM D 2265 | + 220 |
Color | White |
Dropping Point, ASTM D2265, degree C | + 200 |
Features | Good Adhesion properties |
Temperature | -40 / + 200 |
Shelf Life | Yes |
Type Of Soap | Lithiun |
Consistency Of The Grease | Semi Solid |
Packaging Type | Bucket |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | Industrial |
Operating Temperature | -20 /+ 160 |
Color | Black |
Grade | 1 |
Form | Grease |
Size | 5-10Kg |
Base Oil | Mineral |
NLGI Grade | 1 |
Thickener Type | Lithium |
Color, Visual | Black,Smooth |
Dropping Point, deg C, ASTM D 2265 | 310 - 340 |
Viscosity of Oil, ASTM D 445 cSt at 40 deg C | 2500 |
4-Ball Weld, ASTM D 2596, Load, Kg | 620 |
Corrosion Protection, ASTM D 1743, Rating | 1A |
Nlgi No. | 1 |
Temperature | -20 / + 160 |
Brand | Molygraph |
Grease Life | 24 Months |
Appearance | Solid |
Operating Temperature Range | -20/ + 160 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | Industrial |
Operating Temperature | -10/+200 |
Color | Brown |
Grade | #1/2 |
Form | Grease |
Size | 5-10Kg |
Base Oil | Mineral |
NLGI Grade | #1/2 |
Thickener Type | Aluminium complex |
Color, Visual | Brownish , Smooth |
Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 460 |
Penetration, Worked, 25 deg C, ASTM D 217 | 290 -310 |
Dropping Point, deg C, ASTM D 2265 | +250 |
Viscosity of Oil, ASTM D 445 cSt at 40 deg C | 460 |
Dropping Point, ASTM D2265, degree C | +250 |
Corrosion Protection, ASTM D 1743, Rating | 1A |
Material | Grease |
Working Temp | -10/+200 |
Temperature | -10/+200 |
Consistency Of Worked Grease | Semi Solid |
Performance Level | High |
Consistency Of The Grease | Semi Solid |
Flash Point | +220 |
Brand | Molygraph |
Grease Life | 24 Months |
Shelf Life | 24 Months |
Additional Information:
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -10deg C to (+)140deg C |
Packaging Type | Drum |
Model No | CRG 100 Grade 1 |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)120deg C |
Packaging Type | Drum |
Model No | MPG 0/00/000 EPLF |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 170 Kg |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)160deg C |
Packaging Type | Drum |
Model No | MFG 460 EP |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Features:
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -40deg C to (+)140deg C |
Packaging Type | Bucket |
Model No | Droid Grease 0/00 |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Minimum Order Quantity | 720 Kilogram |
Form | Solid |
Pack Size | 20kg,180kg |
Brand | Molygraph |
NLGI Grade | 2 |
Features | Extreme Pressure |
Thickener Type | Lithium |
Grade | Industrial |
Dropping Point, deg C, ASTM D 2265 | 180 |
Unit Pack Size | 20kg,180kg |
4-Ball Weld, ASTM D 2596, Load, Kg | 315 |
Packing | drum/ pail |
Model Number | BRB 30 |
Temperature | -20/+150 |
Application | Universal Joint,Sleeve Bearings,Sliding Mechanism |
Size | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | Industrial |
Grade | Technical |
Color | White |
NLGI Grade | 1 |
Form | Grease |
Base Oil | Synthetic |
Pack Sizes (LT/KG) | 1,5,18 Kg |
Thickener Type | Aluminium Complex |
Packaging Type | Bucket |
Viscosity, ASTM D 445, mm2/s at 40 degree Celsius | 200 |
Packaging | Drum, Barrel |
Color, Visual | Smooth,White |
Penetration, Worked, 25 deg C, ASTM D 217 | 310 - 340 |
Dropping Point, deg C, ASTM D 2265 | +260 |
4-Ball Weld, ASTM D 2596, Load, Kg | 200 |
Corrosion Protection, ASTM D 1743, Rating | 1a |
Features | For lubrication of valves,stems and plugs in food carrying pipelines. |
Working Temp | -30/ +180 |
Solid Lubricant | No |
Copper Strip Corrosion | 1a |
Nlgi No. | 1 |
Base Oil Viscosity | 200 |
I Deal In | New Only |
Performance Level | Very good |
Consistency Of The Grease | semi solid |
Flash Point | +220 |
Shelf Life | 24 Months |
Brand | Molygraph |
HALAL CertifiedFood Grade Grease
Non toxic
Guards against corrosion.
Resistance to hot & cold water.
Wide band operating temperature range.
Additional Information:
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | - 30deg C to (+)140deg C |
Packaging Type | Drum |
Model No | CRG 100 M |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Physical State | solid |
Unit Pack Size | 20kg, 180kg |
Usage | Industrial |
Features | Mould Release |
Packaging Size | 20kg, 180kg |
Packaging Type | Drum pail |
Grade | Molygraph |
Color | White |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 720 Kilogram |
Form | Solid |
Packaging Type | Drum,Pail |
Usage/Application | Industrial |
Brand | Molygraph |
Pack Size | 20kg,180kg |
Operating Temperature | -20 to +180 |
Color | Dark Blue |
NLGI Grade | 2 |
Pack Type | Drum,Bucket |
Packing | pail |
Model Number | MFG 220 |
Features | Extreme Pressure,Water resistant |
Temperature | -20/+160 |
Application | Heavy Engineering Units |
Additional Information:
Product Details:
Brand | Molygraph |
Form | Paste |
Packaging Type | Bucket |
Model No | AS 10 |
Operating Temperature Range | -30deg C to (+)450deg C |
Pack Size Available | 500ml,1 Kg | 5 Kg |
Product Details:
Minimum Order Quantity | 720 Kilogram |
Packaging Size | 20kg,180kg |
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Brand | Molygraph |
Viscosity | High |
Type | anti seize |
Color | Grey |
Additional Information:
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)160deg C |
Packaging Type | Drum |
Model No | MFG 220 |
Pack Size Available | 400 g | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Grade | # 3 |
Form | Grease |
Size | 5-10Kg |
Base Oil | Silicone |
Brand | Molygraph |
Usage/Application | Industrial |
Packaging Type | Bucket |
Packaging | Bucket, Drum, Barrel |
Pack Sizes (LT/KG) | CPB/1 KG CPB/5 KGS CPB/20 KGS |
Color | Smooth, Tacky |
Color Visual | Translucent White |
Penetration Worked 25 deg C ASTM D 217 | 220 - 250 |
Dropping Point deg C ASTM D 2265 | NONE |
NLGI Grade | #3 |
Temperature | -40/+260 |
Type Of Soap | Silicone |
Nlgi No. | 3 |
Shelf Life | Yes |
Penetration Consistency Change | 220 - 250 |
Appearance | Smooth, Tacky |
Country of Origin | Made in India |
Product Details:
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)250deg C |
Packaging Type | Bucket |
Model No | UNIFLOR 8192R |
Pack Size Available | 1 Kg | 5 Kg |
Product Details:
Brand | Molygraph |
Packaging Type | Bucket |
Model No | Kopal 1000 |
Operating Temperature Range | -40deg C to (+)110deg C |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg |
Product Details:
Brand | Molygraph |
Packaging Type | Bucket |
Model No | Kopal |
Operating Temperature Range | -20deg C to (+)110deg C |
Pack Size Available | 500ml,1 Kg | 5 Kg | 20 Kg |
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Molygraph |
Grade | 2 |
Packaging Type | Barrel |
Packaging | Barrel |
Usage/Application | Industrial |
Color | Black |
NLGI Grade | 2 |
Dropping Point | + 180 |
Working Temp. | -20/+150 |
Base Oil | Mineral |
Penetration | 265 - 295 |
Form | Smooth |
Size | 5-10Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form | Gresae |
Packaging Type | Bucket,Drum |
NLGI Grade | 2/3 |
Packing | Drum, Barrel |
Brand | Molygraph |
Feature | Extreme Pressure, High Performance, Heat Resistant |
Model Number | OGG 1750 |
Color | Black |
Usage/Application | Industrial |
Packaging Size | 20kg,180kg |
Size (Kg) | 20kg |
Additional Information:
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)180deg C |
Packaging Type | Drum |
Model No | Spraylube 1250 / 2500 |
Pack Size Available | 180 Kg |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)200deg C |
Packaging Type | Drum |
Model No | Ultratack Mill Grease 460 |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Minimum Order Quantity | 20 Kg |
Size | 0-5 Kg |
Brand | Molygraph |
Form | Grease |
Packaging | Barrel |
Color | BLACK |
Usage/Application | Industrial |
Packaging Size | 20 Kg, 180 Kg |
Operating Temperature Range | -20deg C to (+)150deg C |
Packaging Type | Drum |
Country of Origin | Made in India |
Model No | OGG 1750 / 2500 |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Additional Information:
Product Details:
Usage/Application | Automotive Industry |
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)140deg C |
Packaging Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Model No | SG 500/1000 |
Form | Grease |
Product Details:
Brand | Molygraph |
Operating Temperature Range | -20deg C to (+)180deg C |
Pack Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Form | Grease |
Model No | EHT (MOD) |
Product Details:
Brand | Molygraph |
Form | Grease |
Operating Temperature Range | -20deg C to (+)180deg C |
Model No | PUG 1000H/9000H |
Pack Type | Bucket |
Pack Size Available | 1 Kg | 5 Kg | 20 Kg | 180 Kg |
Product Details:
Color | Yellow |
Brand | Molygraph |
Grade | # 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | Mineral |
NLGI Grade | # 2/1 |
Benefits :
· Provides good water resistance.
· Extended relubrication period.
· Does not contain lead or other harmful metals.
· Excellent mechanical stability.
· Guards against rust & corrosion.
· Minimizes wear. · Withstands medium loads.
Applications :
· For high speed roll neck bearings.
· For heavily loaded bearings.
· As axle and wheel bearing grease.
· For all mechanical industries application, civil and construction.
· For applications in auto ancillaries like door, hinges, window regulators & othersProduct Details:
Minimum Order Quantity | 720 Kilogram |
Grade | Industrial |
Form | Solid |
Pack Size | 20kg,180kg |
Packing | Bucket, Drum |
Size | 15-20Kg, 0-5Kg, 180 kg |
NLGI Grade | 2 |
Features | Extreme Pressure,Water resistant |
Application | Industrial |
Brand | Molygraph |
Dropping Point, deg C, ASTM D 2265 | +180 |
Viscosity of Oil, ASTM D 445 cSt at 40 deg C | 900-1100 |
Model Number | SG 180 |
Temperature | -20/+140 |
Additional Information:
3.8/5
Reviewed by 27 Users
Most Relevant Reviews